12 BVOs
BVO Name | Type | Health | Conformance | Cycle P95 | Value at Risk | Risk Level | Status | Active Cases | Owner | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Customer Order 10 BVS linked | Operations | 44 | 63% | 8.1d | $5.1M | Critical | Critical | 2,341 | M Marcus | ||
Customer Returns 6 BVS linked | Operations | 52 | 68% | 11.2d | $1.8M | High | At Risk | 423 | P Priya | ||
Working Capital 9 BVS linked | Finance | 56 | 69% | 12.4d | $8.7M | High | At Risk | 94 | J James | ||
Cash Application 7 BVS linked | Finance | 61 | 74% | 3.8d | $2.4M | High | At Risk | 847 | J James | ||
HR Onboarding 5 BVS linked | HR | 67 | 76% | 9.3d | $280K | Medium | At Risk | 89 | M Marcus | ||
Treasury Operations 5 BVS linked | Finance | 70 | 79% | 2.9d | $620K | Medium | Recovering | 43 | F Fatima | ||
Production Order 7 BVS linked | Manufacturing | 74 | 82% | 3.6d | $1.2M | Medium | Recovering | 678 | C Chen | ||
Supplier Invoice 6 BVS linked | Procurement | 78 | 87% | 5.3d | $340K | Low | Recovering | 1,205 | P Priya | ||
Financial Close 8 BVS linked | Finance | 82 | 91% | 4.2d | $0 | None | Healthy | 1 | A Anika | ||
Tax Compliance 4 BVS linked | Compliance | 85 | 90% | 6.7d | $0 | Low | Healthy | 28 | S Sophie |
Showing 1–10 of 12